Program
The schedule below is based on Korea Standard Time (KST). For detailed session information including speakers and paper titles, please use the buttons above to view or download the full program.
| Time (KST) | Event |
| 13:00 – 14:00 | Registration |
| 14:00 – 15:15 | Session 1 (Concurrent Panels) |
| 15:15 – 15:30 | Coffee Break |
| 15:30 – 16:45 | Session 2 (Concurrent Panels) |
| 17:00 – 18:30 | Welcome Reception |
| Time (KST) | Event |
| 09:00 – 09:30 | Opening Ceremony |
| 09:30 – 10:45 | Session 3 — Special Session |
| 10:45 – 11:00 | Coffee Break |
| 11:00 – 12:15 | Session 4 (Concurrent Panels) |
| 12:15 – 13:30 | Lunch Break (On your own) |
| 13:30 – 14:45 | Session 5 (Concurrent Panels) |
| 14:45 – 15:00 | Coffee Break |
| 15:00 – 16:15 | Session 6 (Concurrent Panels) |
| 16:15 – 16:30 | Coffee Break |
| 16:30 – 17:45 | Session 7 — Special Session |
| 18:30 – 20:30 | Conference Dinner |
| Time (KST) | Event |
| 09:00 – 10:15 | Session 8 (Concurrent Panels) |
| 10:15 – 10:30 | Coffee Break |
| 10:30 – 11:45 | Session 9 — Special Session (Roundtable) |
| 11:50 – 12:30 | Closing Ceremony |
To ensure global inclusivity, online sessions are scheduled during optimal time slots for different time zones. All times below are in Korea Standard Time (KST).
| Session | Date (KST) | Time (KST) | PDT | EDT | CEST |
| Online Session I | Jun 25→26 | 23:00 – 00:15 | 07:00–08:15 | 10:00–11:15 | 16:00–17:15 |
| Online Session II | Jun 25→26 | 00:30 – 01:45 | 08:30–09:45 | 11:30–12:45 | 17:30–18:45 |
| Online Session III | Jun 26→27 | 23:00 – 00:15 | 07:00–08:15 | 10:00–11:15 | 16:00–17:15 |
| Online Session IV | Jun 26→27 | 00:30 – 01:45 | 08:30–09:45 | 11:30–12:45 | 17:30–18:45 |